Property Attributes
- MLS#26044540
- TypeSingle Family
- Listing Status Active
- CountyDENT
- CityRolla
- AreaAnutt
- NeighborhoodCounty
- Zip65401
- StyleRanch,Traditional
- Year Built1962
- Taxes$ 470
- Price$ 520,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1612
- Lot Size70.9 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Escape to the peace and beauty of the countryside with this beautifully renovated 3-bedroom, 1-bath home situated on 70.90 acres m/l conveniently located between Rolla, Salem, and Licking! Renovated in 2022–2023, this approximately 1,612 sq. ft. home blends modern updates with timeless farmhouse charm. The open-concept layout is enhanced by shiplap accents throughout, creating a warm and inviting atmosphere. The spacious kitchen is a true standout, featuring butcher block countertops, a pantry, double ovens, stainless steel refrigerator, custom cabinetry, and charming antique sink and stove that add unique character. The updated bathroom offers dual vanities and a tub/shower combination, while major improvements including new windows, doors, HVAC, and most appliances provide peace of mind. Step outside to discover a property that's ready for your farming or homesteading dreams. Approximately 60% of the acreage is open pasture, complete with a barbed wire perimeter fence, 3–4 strand electric cross fencing. Chicken coop, garden beds, a goat enclosure, a permanent corral system, and a run-in shed all convey with the property! Portable corral panels & pens are not included. A valuable bonus awaits at the back of the property with a ready-to-build site featuring a 30x40 concrete footing, new well and pump, and full electric service already established. This added infrastructure, valued at approximately $35,000, provides a great head start for your future build or additional improvements. Whether you're looking for a hobby farm, livestock operation, or simply a private country retreat, this exceptional property offers endless possibilities. Spectacular views, breathtaking sunsets, abundant wildlife, modern comforts, and usable acreage make this one a must-see—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dent-Phelps Elem. | Dent-Phelps Elem. | Salem/Rolla/Licking High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $525,000 |
| 7/30/2026 | 1$520,000 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Pitched/Sloped |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Double Oven,Range,Range Hood,Electric Range,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1962 |
| Electric | 220 Volts |
| View | Pasture,Rural |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Dent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | County |
| Garage Y/N | No |
| Building Features | Bathrooms,Fiber Optic,Kitchen Facilities,Lighting,Patio |
| Other Structures | Corral(s),Poultry Coop,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rolla,take Hwy 72 East. Turn right onto State Rte O. In approximately 14 miles,the property will be on the right. |
| High School | Salem/Rolla/Licking |
| City | Rolla |
| Disclosures | Flood Plain No,Seller Property Disclosure,Septic Disclosure |
| High School District | Dent-Phelps R-III |
| MLS Area | 703 - Anutt |
| Lot Size Square Feet | 3088404 |
| Carport Y/N | No |
| Elementary School | Dent-Phelps Elem. |
| Tax Annual Amount | 470 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dent-Phelps Elem. |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-3d-home/5ffb5bcd-7bc2-4b6b-84e2-7a84470f8d9b?setAttribution=mls&wl=true&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | ALL S1/2 SW1/4;ALL SW1/4 SE1/4 LYING W OF HWY O |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Hall Floorplan,Custom Cabinetry,Dining/Living Room Combo,Double Vanity,Eat-in Kitchen,Kitchen/Dining Room Combo,Open Floorplan,Pantry,Shower,Tub,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1612 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Barbed Wire,Cross Fenced,Electric,Fenced,Perimeter |
| Lot Features | Agricultural,Back Yard,Farm,Front Yard,Garden,Gently Rolling,Many Trees,Pasture,Some Trees,Suitable for Horses,Views |
| Water Source | Well |
| Lot Dimensions | 0+/ 70.90 Acres |
| Lot Size Acres | 70.9 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.