Property Attributes
- MLS#26017059
- TypeSingle Family
- Listing Status Active
- CountyCRAWFORD
- CitySteelville
- AreaSteelville
- NeighborhoodCounty
- Zip65565
- Style
- Year Built1970
- Taxes$ 313
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1140
- Lot Size9.65 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Discover the perfect blend of peaceful country living and practical amenities on these 9.65 m/l beautiful, level, and fully fenced acres in Steelville! This charming 1,140 sq ft home offers 3 bedrooms, 1 bathroom, a full unfinished walkout basement, a sunroom, a covered front porch, and a Hardy wood furnace for efficient heating both the home and water. Enjoy the scenic surroundings from the newer covered back deck overlooking the picturesque landscape. The property is ideal for hobby farming or recreational use and features a pond, a detached garage/workshop with electric, concrete floors, and an attached lean-to, plus a barn with electric and lean-tos on each side for additional storage or livestock. There’s also a 3-stall carport for ample parking. This is a rare opportunity to own a versatile and serene piece of the Ozarks—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Viburnum Elem. | Viburnum High | Viburnum High |
| Price History | |
|---|---|
| 4/1/2026 | Listed $239,900 |
| 5/4/2026 | 3$234,900 |
| 7/16/2026 | 5$224,900 |
| 8/3/2026 | 5$215,000 |
| 8/17/2026 | 5$205,000 |
| 8/31/2026 | 3$200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Other |
| Construction Materials | Frame |
| Year Built | 1970 |
| Electric | 220 Volts |
| View | Rural |
| Township | Steelville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | County |
| Garage Y/N | No |
| Other Structures | Barn(s),Carport(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Rolla,take I-44 East. Take exit 208 for MO-19 toward Cuba. Turn right on MO-19 S & follow to Steelville. Turn right on MO-19 S/Pine St. In approx 10 miles,Turn right on Cherryville Rd. Turn righ |
| High School | Viburnum High |
| City | Steelville |
| Disclosures | None |
| High School District | Iron Co. C-4 |
| MLS Area | 803 - Steelville |
| Lot Size Square Feet | 420354 |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Viburnum Elem. |
| Tax Annual Amount | 313 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Viburnum High |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Part NW1/4 NW1/4 Sec 8 and part NE1/4 NE1/4 Sec 7 Twp36N R3W |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Varies |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1140 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Additional Parking,Covered,Off Street |
|---|---|
| Lot Features | Suitable for Horses,Waterfront |
| Water Source | Well |
| Total Parking | 3 |
| Lot Dimensions | +/- 9.65 Acres |
| Lot Size Acres | 9.65 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.