Property Attributes
- MLS#26023368
- TypeSingle Family
- Listing Status Active
- CountyDENT
- CitySalem
- AreaSalem
- NeighborhoodCounty
- Zip65560
- StyleTraditional
- Year Built2020
- Taxes$ 802
- Price$ 732,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1500
- Lot Size19.58 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Discover the perfect blend of space, versatility, and modern living with this exceptional 19.58-acre property m/l featuring two newer homes (built in 2020 & 2022). Offering a total of 6 bedrooms and 4 bathrooms, this unique setup is ideal for multi-generational living, an income-producing investment, or the ultimate homestead lifestyle. The land showcases a desirable mix of open pasture and wooded acreage, perfect for livestock, recreation, or hunting. The property is well-equipped with multiple outbuildings, shops, garages, and carports—providing ample space for equipment, hobbies, or business use. Two generously sized garages add even more functionality. Enjoy outdoor living with an above-ground pool with a deck and a playground area, creating a great space to relax and entertain while taking in the peaceful surroundings. Both homes share a well and driveway, with lagoon systems in place, offering practical and efficient rural living. Just a short drive to Montauk State Park, Scenic Riverways, multiple conservation areas, and Mark Twain National Forest, this property is ideal for the avid outdoorsman. Whether you’re looking to spread out, generate rental income, or create your own private retreat, this property offers endless possibilities. See MLS# 26023176 and MLS# 26023161 for separate listings
| Elementary School | Middle School | High School |
|---|---|---|
| Dent-Phelps Elem. | Dent-Phelps Elem. | Salem/Rolla/Licking High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $742,900 |
| 8/18/2026 | 2$732,900 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched/Sloped |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Filtered,Outdoor Pool,Private |
| Construction Materials | Frame,Metal Siding |
| Year Built | 2020 |
| Electric | 220 Volts |
| View | Rural |
| Township | Salem |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Dent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | County |
| Garage Y/N | Yes |
| Building Features | Bathrooms,Kitchen Facilities,Lighting,Overhead Door(s),Pool,Storage |
| Other Structures | Carport(s),Garage(s),Second Garage,Second Residence |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| High School | Salem/Rolla/Licking |
| City | Salem |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| High School District | Dent-Phelps R-III |
| MLS Area | 799 - Salem |
| Lot Size Square Feet | 852904.8 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Dent-Phelps Elem. |
| Tax Annual Amount | 802 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dent-Phelps Elem. |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | PT SW1/4 NW1/4; ALSO PT SW1/4 NW1/4 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Custom Cabinetry,Double Vanity,Kitchen Island,Walk-In Closet(s),Whirlpool |
|---|---|
| Basement | None |
| Flooring | Combination |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Playground |
|---|---|
| Fencing | Barbed Wire |
| Parking Features | Detached,Garage,Garage Faces Front,Shared Driveway |
| Lot Features | Back Yard,Front Yard,Some Trees |
| Water Source | Shared Well |
| Total Parking | 7 |
| Foundation Details | Slab |
| Lot Dimensions | +/- 19.58 Acres |
| Lot Size Acres | 19.58 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.