Property Attributes
- MLS#26033109
- TypeSingle Family
- Listing Status Active
- CountyDENT
- CityRolla
- AreaLake Spring
- NeighborhoodCounty
- Zip65401
- StyleRanch
- Year Built1977
- Taxes$ 687
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size39.4 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautifully remodeled 3-bedroom, 2-bathroom home on +/- 39.40 acres, ideally located just minutes from Rolla, Salem, and Licking! An inviting timber frame front porch welcomes you into the spacious semi-open concept interior featuring new finishes throughout. The living room features an electric fireplace on the shiplap wall and a picture window to take in the gorgeous views. The kitchen boasts custom cabinetry, a center island with seating, top-of-the-line appliances, and granite countertops. The mud/laundry room is conveniently located off the kitchen with access to the back porch and the attached one-car garage. The primary retreat hosts a private ensuite bathroom with a double vanity, extra storage, and a large walk in closet. This home sits on an unfinished walk-out basement offering endless possibilities for storage, recreation, or future expansion. The private wooded setting provides peace, seclusion, and abundant wildlife right outside your door. Whether you're looking for a full-time residence, hunting retreat, or private getaway, this property is a must-see! Home is also being listed with less acreage - see MLS 26038656.
| Elementary School | Middle School | High School |
|---|---|---|
| Dent-Phelps Elem. | Dent-Phelps Elem. | Salem/Rolla/Licking High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $524,900 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Pitched/Sloped |
| Appliances | ENERGY STAR Qualified Appliances,Dishwasher,Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1977 |
| Electric | 220 Volts |
| View | Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Dent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | County |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Lighting,Overhead Door(s),Storage |
| Other Structures | Carport(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Hwy 63 & Hwy 72 intersection in Rolla,take Hwy 72 East. Turn right onto State Rte O. In approx 13.3 miles,turn right onto State Rte OO. In approx 1.8 miles,continue straight onto Dent County |
| High School | Salem/Rolla/Licking |
| City | Rolla |
| Disclosures | Flood Plain No,See Seller's Disclosure |
| High School District | Dent-Phelps R-III |
| MLS Area | 774 - Lake Spring |
| Lot Size Square Feet | 1716264 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Dent-Phelps Elem. |
| Tax Annual Amount | 687 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dent-Phelps Elem. |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | NE1/4 NE1/4 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Center Hall Floorplan,Custom Cabinetry,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combo,Lever Faucets,Open Floorplan, |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1750 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoins Wooded Area,Back Yard,Corner Lot,Front Yard,Gently Rolling,Private,Scattered Woods |
| Water Source | Well |
| Total Parking | 2 |
| Lot Dimensions | +/- 39.40 Acres |
| Lot Size Acres | 39.4 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.