Property Attributes
- MLS#25066379
- TypeSingle Family
- Listing Status Active
- CountyPHELPS
- CityEdgar Springs
- AreaEdgar Springs
- NeighborhoodCounty
- Zip65462
- StyleRanch,Traditional
- Year Built1975
- Taxes$ 481
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size27.3436 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Turnkey Country Home on 27.36 Acres – Hunting, Homestead & Modern Comforts! Welcome to your dream property in Edgar Springs! This beautifully updated 3-bedroom, 2-bath home with a walkout basement sits on 27.36 acres m/l of mixed pasture and timber, offering the perfect blend of modern amenities, homestead potential, and outstanding hunting opportunities. Step inside to discover a completely renovated kitchen featuring granite countertops, all-new cabinetry, and a full suite of new appliances. Recent improvements throughout the home include updated electrical, approximately 70% new plumbing, all new doors, new flooring, and mini-split systems for efficient heating and cooling. The inviting living room is centered around a cozy wood stove, while the bedrooms provide comfort and charm with fresh carpet and real wood doors. The walkout basement includes a third bedroom and a full bathroom, with additional space ideal for a family room, recreation area, or guest quarters. Major exterior updates include a new roof (2023), durable steel siding, improved attic insulation, and a spacious 2-car garage. Outside, you'll find everything needed for country living. Enjoy breathtaking views from the newer concrete patio overlooking the large fenced yard. The property includes approximately 2.75 acres of fenced area, a 20x40 kennel run adjacent to the chicken coop, a powered outbuilding perfect for a workshop or hobby space, and full 50-amp RV hookups in the backyard for guests or extended stays. The acreage features a wet-weather creek, mature timber, abundant wildlife, and excellent hunting opportunities right out your back door. Whether you're looking for a hobby farm, hunting retreat, homestead, or peaceful country residence, this property checks all the boxes while remaining conveniently located just a short drive from Rolla.
| Elementary School | Middle School | High School |
|---|---|---|
| Phelps Co. Elem. | Phelps Co. Elem. | Rolla/Licking/Newburg High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $365,000 |
| 8/13/2026 | 2$359,900 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Electric,Other |
| Cooling | Electric,Other |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Pitched/Sloped |
| Appliances | Stainless Steel Appliance(s),Induction Cooktop,Dishwasher,Microwave,Convection Oven,Electric Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Frame,Metal Siding |
| Year Built | 1975 |
| Electric | 220 Volts |
| View | Rural |
| Township | County |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek |
| County | Phelps |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | County |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Lighting |
| Other Structures | Poultry Coop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rolla,take Highway 63 South to Edgar Springs. Turn left onto State Hwy FF. Turn left onto State Hwy FF/State Rte FF. Turn left toward Co Rd 223/Co Rd 6070. Continue straight onto Co Rd 222/Co R |
| High School | Rolla/Licking/Newburg |
| City | Edgar Springs |
| Disclosures | Flood Plain No,See Seller's Disclosure,Septic Disclosure |
| High School District | Phelps Co. R-III |
| MLS Area | 761 - Edgar Springs |
| Lot Size Square Feet | 1191087.22 |
| Carport Y/N | No |
| Elementary School | Phelps Co. Elem. |
| Tax Annual Amount | 481 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Phelps Co. Elem. |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-3d-home/6de57480-94b7-4f16-84bc-5e461042b7d9?setAttribution=mls&wl=true&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Fractional Parts NW1/4 NW1/4 & N/2 SW1/4 NW1/4 & NE1/4 NW1/4 |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | Bathroom,Concrete,Finished,Full,Sleeping Area,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1104 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Features | Adjoins Wooded Area,Agricultural,Back Yard,Front Yard,Gently Rolling,Many Trees,Secluded,Views |
| Water Source | Well |
| Lot Dimensions | +/- 27.36 Acres |
| Lot Size Acres | 27.3436 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Door Features | Sliding Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.