Property Attributes
- MLS#26040589
- TypeSingle Family
- Listing Status Active
- CountyPHELPS
- CityNewburg
- AreaNewburg
- NeighborhoodCounty
- Zip65550
- StyleTraditional
- Year Built1970
- Taxes$ 925
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size5.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Enjoy the perfect blend of modern updates and peaceful country living with this beautifully updated 3-bedroom, 2-bath home situated on over 5 private, mostly wooded acres in Newburg with convenient interstate access. Step inside to find new luxury vinyl plank flooring, updated lighting, and new kitchen appliances, creating a fresh, move-in-ready interior. The new central heating & cooling system will provide peace of mind. The partially finished walkout basement offers endless potential for additional living space, complete with a second kitchen, full bathroom, and laundry hookups. Outside, unwind on the covered front porch or explore the scenic wooded path leading to a picturesque pond, where you'll enjoy abundant wildlife and a tranquil setting. A detached one-car garage provides extra storage and workspace. Whether you're looking for a private retreat or a home with room to grow, this property offers the best of both worlds. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Newburg Elem. | Newburg High | Newburg High |
| Price History | |
|---|---|
| 7/1/2026 | Listed $239,900 |
| 7/15/2026 | 5$229,900 |
General Features
| Sewer | Lagoon |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Pitched/Sloped |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Electric Range,Refrigerator,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1970 |
| Electric | 220 Volts |
| Township | County |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Phelps |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | County |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Storage |
| Other Structures | Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rolla,take I-44 West. Take exit 169 toward U.S. Route 66. Turn left onto State Route J. The property will be on the left. |
| High School | Newburg High |
| City | Newburg |
| Disclosures | None |
| High School District | Newburg R-II |
| MLS Area | 785 - Newburg |
| Lot Size Square Feet | 224769.6 |
| Carport Y/N | No |
| Elementary School | Newburg Elem. |
| Tax Annual Amount | 925 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newburg High |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Fractional Part NE1/4 NW1/4 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1664 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Gently Rolling |
|---|---|
| Water Source | Well |
| Lot Dimensions | +/- 5.16 Acres |
| Lot Size Acres | 5.16 |
| Lot Size Source | Public Records |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.