View Details New On Site Today $50,000 1 of 1 Granite City 2 beds 1 baths 896 sqft 0.14 acres On Site: Today
View Details Foreclosure $299,900 1 of 30 Emerald Mdws 02 | Granite City 3 beds 2 baths 1 ½ baths 1,604 sqft 0.2 acres On Site: Today
View Details New On Site Today $169,900 1 of 35 The Legacy | Granite City 3 beds 2 baths 1 ½ baths 2,007 sqft On Site: Today
View Details New On Site 1 Day Ago $82,500 1 of 24 Nameoki Terrace | Granite City 2 beds 1 baths 953 sqft 0.2 acres On Site: 1 Day
View Details New On Site 2 Days Ago $39,900 1 of 12 Norwood Terrace | Granite City 2 beds 1 baths 792 sqft 0.14 acres On Site: 2 Days
View Details New On Site 2 Days Ago $174,900 1 of 42 Steelecrest Village Manor/4Th Add | Granite City 3 beds 2 baths 1,443 sqft 0.28 acres On Site: 2 Days
View Details New On Site 4 Days Ago $75,000 1 of 3 Rohm Gardens | Granite City 4 beds 2 baths 1,064 sqft 0.34 acres On Site: 4 Days
View Details New On Site 5 Days Ago $117,000 1 of 13 Granite City 2 beds 1 baths 960 sqft 0.18 acres On Site: 5 Days
View Details New On Site 5 Days Ago $89,900 1 of 20 Glenview Add | Granite City 3 beds 1 baths 875 sqft 0.18 acres On Site: 5 Days
View Details New On Site 5 Days Ago $72,000 1 of 15 Ferdinand Place Add | Granite City 2 beds 1 baths 875 sqft 0.14 acres On Site: 5 Days