Property Attributes
- MLS#25068131
- TypeSingle Family
- Listing Status Active
- CountyPHELPS
- CitySt James
- AreaSt James
- Zip65559
- StyleRanch
- Year Built1985
- Taxes$ 757
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size1.48 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
HUGE PRICE IMPROVEMENT!! This 3 bedroom, 2 bath home sits on 1.5 acres offering the best of both worlds--a spacious, country setting right in town. This home needs significant updates and repairs, but with a little work, it could be a fantastic home or investment. If you're looking for a project with great bones and big potential, this one's for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Lucy Wortham James Elem. | St. James Middle | St. James High |
| Price History | |
|---|---|
| 10/6/2025 | Listed $149,900 |
| 6/10/2026 | 27$109,900 |
| 7/28/2026 | 14$95,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1985 |
| Electric | Single Phase |
| Township | St. James |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Phelps |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From St.James head S on Jefferson,turn right on W Springfield,left on Jill,left on Jana,property on right. |
| High School | St. James High |
| City | St James |
| Disclosures | Flood Plain No,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | St. James R-I |
| MLS Area | 801 - St James |
| Lot Size Square Feet | 64468.8 |
| Carport Y/N | No |
| Elementary School | Lucy Wortham James Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 757 |
| Home Warranty Y/N | No |
| Middle/Junior High School | St. James Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas,Living Room,Propane |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1392 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Few Trees,Front Yard,Heavy Woods |
|---|---|
| Water Source | Public |
| Lot Dimensions | 1.48 |
| Lot Size Acres | 1.48 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.