Property Attributes
- MLS#25060496
- TypeSingle Family
- Listing Status Active
- CountyPHELPS
- CityRolla
- AreaRolla
- NeighborhoodForum Add
- Zip65401
- StyleTraditional,Ranch
- Year Built1973
- Taxes$ 1216
- Price$ 227,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.322 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
GREAT LOCATION! Solid House in Well Established Neighborhood. CLOSE to schools, shopping, park, walking trails & restaurants. 3 Bedrooms/2 Full Baths, over 1600 Sq Ft. NEWLY REMODELED KITCHEN! White cabinets, backsplash, vinyl flooring, new laminate countertops! Walk in to the Living Room or the Big Family Room & immediately see the 2 SIDED FIREPLACE that greets you with coziness! Both FULL bathrooms have double vanities, tub/shower combos & linen closets for lots of storage. There's a wonderful SUNROOM on the back of the house that brings the outside IN! What a great room to sit & enjoy your mornings & your evenings. The house has brick front & metal roof for low maintenance living. It has been well maintained & taken care of over the years. There is extra insulation for energy efficiency. The house sits on 2 BIG lots & has wonderful trees, flowers & 2 storage sheds. The 2 car garage is oversized & has BONUS storage & workspace! Schedule a Showing & Make this your new HOME! Additional Rooms: Sun Room
| Elementary School | Middle School | High School |
|---|---|---|
| Harry S. Truman Elem. | Rolla Jr. High | Rolla Sr. High |
| Price History | |
|---|---|
| 9/3/2025 | Listed $227,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Disposal,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Glass Enclosed,Porch |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Stone Veneer,Brick Veneer,Fiber Cement |
| Year Built | 1973 |
| Electric | 220 Volts |
| Township | Rolla |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Phelps |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Forum Add |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Rolla Sr. High |
| City | Rolla |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| High School District | Rolla 31 |
| MLS Area | 796 - Rolla |
| Lot Size Square Feet | 14026.32 |
| Carport Y/N | No |
| Elementary School | Harry S. Truman Elem. |
| Tax Annual Amount | 1216 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rolla Jr. High |
| Standard Status | Active |
| Legal Description | FRACTIONAL PART LOTS 85 & 86 THE FORUM |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Eat-in Kitchen,Pantry,Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry,Family Room,Living Room |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1656 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Step Entry |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Off Street,Storage,Workshop in Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 132 X 88 |
| Lot Size Acres | 0.322 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.